厚さ30mm
価格表
mm | 500 | 600 | 700 | 900 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 |
---|---|---|---|---|---|---|---|---|---|
250 | 6,752 | 8,044 | 9,386 | 12,067 | 17,300 | 16,087 | 20,111 | 24,131 | 26,812 |
300 | 8,044 | 9,335 | 11,261 | 14,479 | 16,087 | 19,305 | 24,131 | 28,958 | 32,175 |
330 | 8,848 | 10,618 | 12,389 | 15,925 | 17,696 | 21,241 | 26,544 | 31,854 | 35,392 |
400 | 10,725 | 12,871 | 15,015 | 19,305 | 19,398 | 25,740 | 32,175 | 38,610 | 42,900 |
450 | 12,067 | 14,479 | 16,893 | 20,258 | 24,230 | 29,130 | 36,198 | 43,436 | 48,262 |
500 | 13,406 | 16,087 | 18,769 | 24,131 | 26,945 | 32,175 | 40,384 | 48,262 | 53,625 |
600 | 16,087 | 19,305 | 22,522 | 28,958 | 32,175 | 38,729 | 48,329 | 58,127 | 64,350 |
700 | 18,769 | 22,522 | 26,276 | 33,784 | 37,537 | 45,162 | 56,306 | 67,567 | 75,075 |
900 | 24,131 | 28,958 | 33,784 | 43,436 | 48,262 | 57,915 | 72,394 | 81,033 | 96,525 |
1,000 | 26,945 | 32,175 | 37,537 | 48,262 | 53,625 | 64,350 | 80,437 | 96,525 | 96,923 |
※価格表は横にスライドできます。