厚さ50mm
価格表
mm | 500 | 600 | 700 | 750 | 900 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 |
---|---|---|---|---|---|---|---|---|---|---|
240 | 7,700 | 9,240 | 10,780 | 11,550 | 13,860 | 15,400 | 18,480 | 23,100 | 27,720 | 30,800 |
300 | 9,625 | 11,550 | 13,475 | 14,465 | 17,325 | 19,250 | 23,100 | 28,875 | 34,650 | 38,500 |
330 | 10,615 | 12,705 | 14,850 | 15,895 | 19,085 | 21,175 | 25,410 | 31,790 | 38,115 | 42,350 |
360 | 11,550 | 13,860 | 16,170 | 17,325 | 20,790 | 23,100 | 27,720 | 34,650 | 41,580 | 46,200 |
400 | 12,870 | 15,400 | 17,985 | 19,250 | 23,100 | 25,685 | 30,800 | 38,500 | 46,200 | 51,370 |
450 | 14,465 | 17,325 | 20,240 | 21,670 | 26,015 | 28,875 | 34,650 | 43,340 | 51,975 | 57,750 |
480 | 15,400 | 18,480 | 21,560 | 23,100 | 27,720 | 30,800 | 36,960 | 46,200 | 55,440 | 61,600 |
600 | 19,250 | 23,100 | 26,950 | 28,875 | 34,650 | 38,500 | 46,200 | 57,750 | 69,300 | 77,000 |
900 | 28,325 | 39,600 | 42,600 | 50,930 | 56,595 | 67,925 | 84,865 | 101,860 | 113,190 | |
1,000 | 32,120 | 44,935 | 48,125 | 64,185 | 77,000 | 96,250 | 115,500 | 128,370 |
※価格表は横にスライドできます。