厚さ40mm
価格表
mm | 500 | 600 | 700 | 750 | 900 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 |
---|---|---|---|---|---|---|---|---|---|---|
240 | 6,160 | 7,370 | 8,580 | 9,240 | 11,055 | 12,265 | 14,740 | 18,425 | 22,110 | 24,530 |
300 | 7,700 | 9,240 | 10,725 | 11,495 | 13,805 | 15,345 | 18,425 | 22,990 | 27,610 | 30,690 |
330 | 8,470 | 10,120 | 11,825 | 12,650 | 15,180 | 16,685 | 20,240 | 25,300 | 30,360 | 33,715 |
360 | 9,240 | 11,055 | 12,870 | 13,805 | 16,555 | 18,425 | 22,110 | 27,610 | 33,110 | 36,795 |
400 | 10,230 | 12,265 | 14,300 | 15,345 | 18,425 | 20,460 | 24,530 | 30,690 | 36,795 | 40,865 |
450 | 11,495 | 13,805 | 16,115 | 17,270 | 20,735 | 22,990 | 27,610 | 34,485 | 41,415 | 45,980 |
480 | 12,265 | 14,740 | 17,160 | 18,425 | 22,110 | 24,530 | 29,425 | 36,795 | 44,165 | 49,060 |
600 | 15,345 | 18,425 | 21,450 | 22,990 | 27,610 | 30,690 | 36,795 | 45,980 | 55,165 | 61,325 |
900 | 22,990 | 32,175 | 34,485 | 41,415 | 45,980 | 55,165 | 68,970 | 82,775 | 91,960 | |
1,000 | 25,575 | 35,750 | 38,335 | 51,095 | 61,325 | 76,615 | 91,960 | 102,190 |
※価格表は横にスライドできます。