厚さ20mm
価格表
mm | 500 | 600 | 700 | 900 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 |
---|---|---|---|---|---|---|---|---|---|
250 | 3,929 | 4,715 | 5,500 | 7,071 | 7,857 | 9,429 | 11,785 | 14,143 | 15,661 |
300 | 4,715 | 5,657 | 6,600 | 8,485 | 9,429 | 11,315 | 14,143 | 16,919 | 18,805 |
330 | 5,239 | 6,285 | 7,333 | 9,429 | 10,477 | 12,571 | 15,661 | 19,747 | 20,900 |
400 | 6,285 | 7,177 | 8,800 | 11,315 | 12,571 | 15,085 | 18,805 | 22,577 | 25,092 |
450 | 7,070 | 8,485 | 9,900 | 12,729 | 14,142 | 16,919 | 21,161 | 25,404 | 29,804 |
500 | 7,857 | 9,429 | 11,000 | 14,143 | 15,661 | 18,805 | 23,519 | 28,233 | 31,323 |
600 | 9,429 | 11,315 | 13,200 | 16,919 | 18,805 | 22,577 | 28,233 | 33,849 | 37,609 |
700 | 11,000 | 13,200 | 15,400 | 19,747 | 21,947 | 26,347 | 32,895 | 43,895 | 45,100 |
900 | 14,143 | 16,919 | 19,747 | 25,405 | 28,233 | 33,849 | 42,323 | 50,757 | 60,500 |
1,000 | 15,661 | 18,805 | 21,947 | 28,233 | 31,323 | 37,609 | 46,985 | 59,557 | 62,647 |
※価格表は横にスライドできます。