厚さ10mm
価格表
mm | 500 | 600 | 700 | 900 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 |
---|---|---|---|---|---|---|---|---|---|
250 | 1,782 | 2,147 | 2,461 | 3,195 | 3,509 | 4,243 | 5,292 | 6,339 | 7,071 |
300 | 2,147 | 2,515 | 2,985 | 3,823 | 4,243 | 5,082 | 6,339 | 7,595 | 8,485 |
330 | 2,357 | 2,829 | 3,300 | 4,243 | 4,715 | 5,657 | 7,071 | 8,905 | 9,429 |
400 | 2,829 | 3,405 | 3,982 | 5,082 | 5,657 | 6,757 | 8,485 | 10,161 | 11,261 |
450 | 3,195 | 3,823 | 4,453 | 5,709 | 6,339 | 7,595 | 9,533 | 11,419 | 31,742 |
500 | 3,509 | 4,243 | 4,923 | 6,339 | 7,071 | 8,485 | 10,582 | 12,677 | 14,092 |
600 | 4,243 | 5,082 | 5,919 | 7,595 | 8,485 | 10,161 | 12,677 | 15,243 | 16,919 |
700 | 4,923 | 5,919 | 6,915 | 8,905 | 9,900 | 11,839 | 14,823 | 19,747 | 20,323 |
900 | 6,339 | 7,595 | 8,905 | 11,419 | 12,677 | 15,243 | 19,015 | 22,839 | 27,185 |
1,000 | 7,071 | 8,485 | 9,900 | 12,677 | 14,092 | 16,919 | 21,161 | 26,771 | 28,182 |
※価格表は横にスライドできます。