厚さ30mm
価格表
mm | 500 | 600 | 700 | 750 | 900 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 |
---|---|---|---|---|---|---|---|---|---|---|
240 | 4,565 | 5,500 | 6,380 | 6,875 | 8,250 | 9,130 | 10,945 | 13,695 | 16,445 | 18,260 |
300 | 5,720 | 6,875 | 7,975 | 8,580 | 10,285 | 11,440 | 13,695 | 17,105 | 20,515 | 22,825 |
330 | 6,270 | 7,535 | 8,800 | 9,405 | 11,330 | 12,540 | 15,070 | 18,810 | 22,605 | 25,080 |
360 | 6,875 | 8,250 | 9,570 | 10,285 | 12,320 | 13,695 | 16,445 | 20,515 | 24,640 | 27,390 |
400 | 7,645 | 9,130 | 10,670 | 11,440 | 13,695 | 15,235 | 18,260 | 22,825 | 27,390 | 30,415 |
450 | 8,580 | 10,285 | 11,990 | 12,870 | 15,400 | 17,105 | 20,515 | 25,685 | 30,800 | 34,210 |
480 | 9,130 | 10,945 | 12,760 | 13,695 | 16,445 | 18,260 | 21,890 | 27,390 | 32,835 | 36,465 |
600 | 11,440 | 13,695 | 15,950 | 17,105 | 20,515 | 22,825 | 27,390 | 34,210 | 41,030 | 45,595 |
900 | 17,105 | 23,925 | 25,685 | 30,800 | 34,210 | 41,030 | 51,315 | 61,545 | 68,365 | |
1,000 | 19,030 | 26,620 | 28,490 | 38,005 | 45,595 | 56,980 | 68,365 | 75,955 |
※価格表は横にスライドできます。